Flower pots
Copots has a lot of different sizes, with a diversity of bottoms and angles. You can pick 5 or 8 degrees pots. Besides, in the large sizes, we have low pots. Because of our large assortment, you can take a precise look at which pots fit your needs the best. It is our pleasure to advise you about this. You can also tell us what you need, and we will look for the right pot for you.
5 degrees flower pots
8 degrees flower pots
Low lower pots
Decorative flower pots
Square flower pots
FB7 | 7,0 | 6,0 | 0,16L | 50.000 | 2.500 |
FB8,5 | 8,3 | 6,6 | 0,22L | 70.800 | |
BT8,5 | 8,5 | 6,5 | 0,22L | 38.700 | 2.150 |
FB9 | 8,8 | 7,3 | 0,30L | 50.700 | |
BT9 | 9,0 | 6,8 | 0,30L | 30.960 | 1.720 |
BT10 | 10,0 | 7,6 | 0,41L | 23.040 | 1.280 |
FoL10,5 | 10,5 | 8,3 | 0,49L | 25.400 | |
BTS10,5 | 10,5 | 8,0 | 0,46L | 22.950 | 1.275 |
BTSL10,5 | 10,5 | 9,2 | 0,51L | 22.140 | 1.230 |
BTS11 | 11,0 | 8,2 | 0,50L | 20.592 | 1.144 |
AB12 | 11,4 | 8,8 | 0,60L | 32.500 | |
BTS12 | 12,0 | 9,0 | 0,72L | 14.580 | 810 |
BT13 | 13,0 | 9,8 | 0,85L | 11.016 | 613 |
6 AN | 6,0 | 4,8 | 0,09L | - | 2.000 |
FB8 | 8,0 | 6,0 | 0,19L | 54.600 | 2.730 |
F8 | 8,0 | 6,4 | 0,20L | 31.500 | |
8 AN | 8,0 | 6,0 | 0,24L | - | 2.600 |
8,5 AN vol.9 | 8,5 | 6,9 | 0,30L | 34.000 | 1.600 |
Fo9 | 8,9 | 6,8 | 0,28L | 44.800 | 2.240 |
9 ANY | 9,0 | 6,9 | 0,32L | 31.250 | 1.330 |
10 AN | 10,0 | 7,2 | 0,40L | 32.000 | 920 |
Fo10,5 | 10,3 | 7,6 | 0,40L | 25300 / 1265 | |
F10,5 | 10,0 | 7,5 | 0,40L | 18.150 | |
10,5 AN | 10,5 | 7,5 | 0,44L | 31.850 | 1.400 |
11 AN | 11,0 | 8,0 | 0,50L | 26.000 | 1.000 |
Fo12* | 11,7 | 9,0 | 0,63L | 31.320 | |
12 AN | 12,0 | 9,0 | 0,70L | 20.010 | 585 |
F13 | 13,0 | 10,0 | 0,96L | 10.150 | |
FHO 13 | 13,0 | 12,0 | 1,00L | 18.200 | |
13 AN | 13,0 | 9,7 | 0,96L | 17.500 | 650 |
13 AOL** | 12,7 | 6,0 | 0,55 | 22.720 | 840 |
14 AN | 14,0 | 10,5 | 1,20L | 17.000 | 660 |
*FO12 is a 7 degrees pot | |||||
**13 AOL is a low pot |
FN 18 | 17,6 | 11,2 | 2,0L | 6.300 | |
FN 20 | 19,7 | 12,7 | 3,0L | 3.000 | |
FN 22 | 22,0 | 14,3 | 4,0L | 2.500 | |
FN 24 | 23,3 | 15,5 | 5,0L | ||
FN 26 | 26,2 | 18,2 | 7,5L | ||
FN 33 | 33,5 | 22,5 | 15,0L | 1.215 | |
FN 37 | 37,5 | 25,0 | 20,0L | 810 / 1080 | |
FN 41 | 40,5 | 27,5 | 25,0L | 660 / 880 |
Agnes 17 | 16,8 | 13,6 | 2 | - | |
Agnes 19 | 19 | 14,6 | 2,7 | - | |
Agnes 24 | 23,6 | 17,4 | 4,8 | 2280 | - |
Agnes 26 | 26,4 | 19,2 | 6,2 | 1620 | - |
Agnes 29 | 9,2 | 1120 | - |
8*8*8 | 8 | 8 | 0,30L | 27.300 | |
9*9*7 | 9 | 7 | 0,40L | 17.160 | |
9*9*10 | 9 | 10 | 0,50L | 17.160 | |
9,5*9,5*11 | 10 | 11 | 0,70L | 14.400 | |
11*11*12 | 11 | 12 | 1,00L | 10.890 | |
13*13*13 | 13 | 12 | 1,90L | 7.920 | |
14*14*14 | 14 | 14 | 2,50L | ||
15*15*15 | 15 | 15 | 2,70L | 8.400 | |
16*16*16 | 16 | 16 | 3,00L | 6.300 | |
18*18*18 | 18 | 18 | 4,00L |